Matterport MC250 Pro2 3D Camera with Tripod and LED Light Kit
Key Features
- Matterport MC250 Pro2 3D Mapping Camera
- Manfrotto MT190X3 Aluminum Tripod
- 2 x Lume Cube Compact 5600K LED Lights
- 2 x GoPro Adhesive Sets & Joint Buckles
- 2 x Revo GoPro to 1/4"-20 Adapters
- Record 360° Virtual Walkthroughs
Matterport MC250 Pro2 Professional 3D Camera Specs
Video Formats | 2000 x 2000 Per Skybox Face |
Capture Time | Per Scan: 20 Seconds |
Transfer Time | To Tablet: 16 Seconds |
Processing Time | Alignment on Tablet: 10 to 25 Seconds |
HDR Support | Exposures per HDR Frame: 7, at Normal Dynamic Range |
Depth Resolution | 10 Points per Degree, 4 Million Points per Pano |
Output Pixels | 33.6 MP, Equirectangular |
Mounting | 1 x 3/8"-16 Tripod Mounting Thread 1 x Integrated Arca-Type Plate |
Wireless | 2.4 GHz Wi-Fi 802.11 b/g/n |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 77 Wh |
Battery Life | Up to 8 Hours |
Battery Charge Time | 4.5 Hours |
Input Voltage | 15 VDC |
Operating Temperature | 50 to 90°F / 10 to 32°C |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 10.25 x 9 x 4.38" / 26 x 22.9 x 11.1 cm |
Weight | 6.5 lb / 3 kg |
Packaging Info
Package Weight | 12.4 lb |
Box Dimensions (LxWxH) | 18.4 x 13.4 x 8.2" |
Lume Cube 2.0 Daylight-Balanced Portable LED Light (Black, Single) Specs
Light Fixture
Item Type | 1 x LED Light Cube |
Included Light Modifier | 1 x Gel/Filter Frame |
Included Filters | Diffusion, Color |
Included Storage Case | None |
Photometrics | : 70 fc / 750 Lux at 3.3' / 1 m*
*Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 5600K |
Color Modes | Daylight |
Color Accuracy Standard | CRI 95 |
Dimming | Yes, Built-In Dimmer 0 to 100% |
Beam Angle | 80° |
Built-In Flash | Yes |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Power & I/O
Power Source | Battery (Built-In) |
Inputs/Outputs | 1 x USB-C Power Input |
Battery | 1 x Rechargeable Lithium-Ion (Built-In) • 90-Minute Runtime at Maximum Brightness |
Battery Charging | Charging Cable (Included) |
Included Adapter / Cable | 1 x USB-C to USB-A Cable |
Inline Switch | No |
Power Pass-Thru | No |
Mounting
Fixture Mounting | 1 x 1/4"-20 Female Thread |
Included Adapter | 1 x Non-Swivel Mount: Accessory Foot to 1/4"-20 Male Screw |
General
Dimensions | 1.7 x 1.6 x 1.6" / 4.3 x 4.1 x 4.1 cm |
Weight | 0.22 lb / 99 g |
Packaging Info
Package Weight | 0.7 lb |
Box Dimensions (LxWxH) | 5.7 x 4.2 x 2.6" |
GoPro Flat + Curved Adhesive Mounts Specs
Compatibility | GoPro HERO10/11 |
Weight | Not Specified by Manufacturer |
Packaging Info
Package Weight | 0.215 lb |
Box Dimensions (LxWxH) | 6.65 x 5.15 x 1.9" |
GoPro Ball Joint Buckle Specs
Packaging Info
Package Weight | 0.205 lb |
Box Dimensions (LxWxH) | 6.8 x 4.7 x 2.2" |
Revo 1/4"-20 Adapter For GoPro Accessories Specs
Camera Screw | 1/4"-20 |
Mount Type | GoPro |
Maximum Load Capacity | 2 lb (0.9 kg) |
Weight | 0.3 oz (9 g) |
Packaging Info
Package Weight | 0.045 lb |
Box Dimensions (LxWxH) | 5.75 x 4.65 x 1.05" |
Manfrotto MT190X3 Aluminum Tripod Specs
General
Load Capacity | 33 lb / 15 kg |
Head Mount Type | 3/8"-16 Male |
Maximum Working Height | 63" / 160 cm |
Max Height without Center Column | 53.1" / 134.9 cm |
Minimum Working Height | 3.5" / 8.9 cm |
Closed Length | 23.2" / 58.9 cm |
Materials | Aluminum Alloy |
Weight | 4.3 lb / 2 kg |
Legs
Leg Lock Type | Flip Lock |
Independent Leg Spread | Yes |
Leg Sections | 3 |
Center Column
Center Column Features | Removable |
Center Column Shape | Faceted |
Center Column Sections | 1 |
Center Column Extension Type | Rapid |
Lateral / 90-Degree Center Column | No |
Packaging Info
Package Weight | 5.45 lb |
Box Dimensions (LxWxH) | 26 x 5.4 x 5.4" |
Pelican IM2300 Storm Case For Matterport Pro1 / Pro2 3D (Black) Specs
General
Compatibility | Matterport Pro1 3D Camera Matterport Pro2 3D Camera |
Physical
Color | Black |
Material of Construction | Resin |
Dimensions | Not Specified by Manufacturer |
Weight | 5.7 lb / 2.6 kg (Without Foam) |
Packaging Info
Package Weight | 7.6 lb |
Box Dimensions (LxWxH) | 18.8 x 15.8 x 7.1" |