Dell 15.6" XPS 15 Multi-Touch Laptop (Platinum Silver)
Key Features
- 2.5 GHz Intel Core i9 14-Core (12th Gen)
- 32GB DDR5 | 1TB M.2 NVMe PCIe SSD
- 15.6" 3456 x 2160 OLED Touchscreen
- NVIDIA GeForce RTX 3050 Ti (4GB GDDR6)
- Wi-Fi 6 (802.11ax) | Bluetooth 5.2
- Thunderbolt 4 | USB Type-C
- SD Card Slot
- Fingerprint Reader
- Backlit Keyboard
- Windows 11 Pro
Dell XPS 15 9520 15.6" Specs
Operating System | Windows 11 Pro |
Performance
Processor | Intel Core i9-12900HK (12th Gen) |
CPU | Up to 4.7 GHz Performance 6-Core Up to 3.5 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3050 Ti (40 W TGP) with 4 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (Onboard) |
Buffered Memory | Yes |
ECC Memory | No |
Display
Panel Type | OLED |
Size | 15.6" |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2160 |
Touchscreen | Yes |
Maximum Brightness | 400 nits / cd/m2 |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 4 x 8 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Capacity | Non-Removable 6-Cell: 86 Wh |
Estimated Battery Life | 9 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | TouchPad |
General
Security | Fingerprint Reader |
Power Supply | 130 W with USB-C |
Dimensions | 13.56 x 9.06 x 0.73" / 344.42 x 230.12 x 18.54 mm |
Weight | 4.22 lb / 1.91 kg |
Packaging Info
Package Weight | 9.02 lb |
Box Dimensions (LxWxH) | 16.7 x 12 x 4.4" |