Microsoft 13" Surface Pro 9 for Business (Platinum, Wi-Fi + 5G)
Key Features
- Microsoft SQ3
- 16GB LPDDR4x RAM | 256 SSD
- 13" PixelSense Flow 10-Point Touchscreen
- 2880 x 1920 Screen Resolution (267 ppi)
- 120 Hz Refresh Rate (60 Hz Default)
- Integrated Adreno 8CX Graphics
- Thunderbolt 4
- Wi-Fi 6E (802.11ax) | 5G | Bluetooth 5.1
- Windows 11 Pro
Microsoft Pro 9 2022 Specs
Operating System | Windows 11 Pro |
Performance
Processor | Microsoft SQ3 |
CPU | Not Specified by Manufacturer |
GPU | Adreno 8CX |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
Memory Type | LPDDR4x |
Total Installed Memory | 16 GB |
Display
Panel Type | LCD |
Size | 13" |
Aspect Ratio | 3:2 |
Resolution | 2880 x 1920 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1200:1 |
Pixel Density | 267 ppi |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | SSD |
Media/Memory Card Slot | None |
I/O
USB-C | 2 x Thunderbolt 4 |
Audio I/O | None |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
Bluetooth | 5.1 |
SIM Card Size | 1 x Nano |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 Bands |
5G NR | n257, n260, n261 Bands |
GNSS Support | BeiDou, GLONASS, GPS, Galileo |
Camera System | Rear 10 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear UHD 4K |
Capacity | 47.7 Wh |
Estimated Battery Life | 15.5 Hours |
General
Pointing Device | Touchscreen |
Security | Facial Recognition |
Dimensions | 11.3 x 8.2 x 0.4" / 287 x 209 x 9.3 mm |
Weight | 1.9 lb / 883 g |
Packaging Info
Package Weight | 3.43 lb |
Box Dimensions (LxWxH) | 14.9 x 10.6 x 2.1" |