BenQ MOBIUZ EX480UZ 48" 4K HDR 120 Hz Gaming Monitor
Key Features
- 48" 16:9 OLED Panel
- HDMI | DisplayPort | USB-C
- 4K UHD 3840 x 2160 at 120 Hz
- FreeSync Premium
- 0.1 ms (GtG) Response Time
- 135000:1 Static Contrast Ratio
- 450 Nits Brightness
- 1.07 Billion Colors with HDR10
- 5W Stereo Speakers & 10W Subwoofer
- Integrated USB Hub
BenQ EX480UZ Specs
Display
Size | 48" |
Panel Type | OLED |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Maximum Brightness | 450 nits / cd/m2 |
HDR Compatibility | HDR10 |
Contrast Ratio | 135,000:1 |
Response Time | 0.1 ms (GtG) |
Refresh Rate | 120 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 98% DCI-P3 |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | None |
Connectivity
Inputs | 1 x DisplayPort (1.4) 2 x HDMI (2.1) |
Outputs | 1 x 1/8" / 3.5 mm |
HDCP Support | Yes, Version 2.3 |
USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 90 W (via USB-C) |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
Built-In Speakers | Yes, 2 x 5 W |
Environmental
Power Consumption | Maximum: 330.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 15° |
Mounting-Hole Pattern | 200 x 200 mm |
Lock Slot | No |
Dimensions | 42.1 x 27.6 x 10.5" / 106.9 x 70.1 x 26.7 cm (with Stand) 42.1 x 25.5 x 4.2" / 106.9 x 64.8 x 10.7 cm (without Stand) |
Weight | 42.5 lb / 19.3 kg |
Packaging Info
Package Weight | 54.5 lb |
Box Dimensions (LxWxH) | 46.5 x 25 x 8" |