ASUS 14.5" Zenbook Pro 14 Duo OLED Multi-Touch Laptop
Key Features
- 2.6 GHz Intel Core i9 14-Core (13th Gen)
- 32GB LPDDR5 RAM | 1TB M.2 PCIe 4.0 SSD
- 14.5" 2880 x 1800 OLED Touchscreen
- 12.7" ScreenPad Plus Touchscreen
- NVIDIA GeForce RTX 4060 (8GB GDDR6)
- Micro SD Card Reader | 1080p IR Webcam
- USB 3.2 Gen 2 | Thunderbolt 4 | HDMI 2.1
- Wi-Fi 6E (802.11ax) | Bluetooth 5.0
- Includes Backpack, Stand & Stylus
- Windows 11 Home
ASUS ZenBook Pro 14 Duo 14.5" Specs
Operating System | Windows 11 Home |
Performance
Processor | Intel Core i9-13900H (13th Gen) |
CPU | 2.6 to 5.4 GHz Performance 6-Core 1.9 to 4.1 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM |
Memory Type | 4800 MHz LPDDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | OLED |
Size | 14.5" |
Aspect Ratio | 16:10 |
Resolution | 2880 x 1800 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 550 nits / cd/m2 (Peak in HDR Mode) 400 nits / cd/m2 (Sustained) |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Response Time | 0.2 ms |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 PCIe 4.0 x4 (In Use) 1 x M.2 PCIe 4.0 x4 (Available) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.1/3.2 Gen 2 |
USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | 4 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (SD Express) |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 76 Wh |
Keyboard & Mouse
Keyboard | Chiclet Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad, Stylus, Touchscreen |
General
Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
Power Supply | 180 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 12.8 x 8.85 x 0.77" / 32.5 x 22.47 x 1.96 cm |
Weight | 3.86 lb / 1.75 kg |
Packaging Info
Package Weight | 9.85 lb |
Box Dimensions (LxWxH) | 19.6 x 14.1 x 6.1" |