Apple Mac Pro (Rackmount)
Key Features
- 3.2 GHz Intel Xeon W 16-Core
- 96GB DDR4 | 1TB NVMe SSD
- AMD Radeon Pro W6900X (32GB GDDR6)
- 2 x 10 Gigabit Ethernet Ports
- Wi-Fi 5 (802.11ac) | Bluetooth 5.0
- Thunderbolt 3 | HDMI 2.0 | USB 3.0
- Includes Magic Keyboard & Magic Mouse 2
- macOS
Apple Mac Pro Specs
Performance
Processor | Intel Xeon W |
CPU | 3.2 to 4.4 GHz 16-Core |
L3 Cache | 38 MB |
Graphics Type | Dedicated |
GPU | AMD Radeon Pro W6900X with 32 GB GDDR6 VRAM |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 96 GB |
Memory Configuration | 6 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 768 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 12 (6 Available) |
Buffered Memory | Yes (RDIMM) |
ECC Memory | Yes |
Storage and Expansion
SSD Slots | 2 x Apple Module PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 2 x 512 GB Proprietary Apple NVMe |
PCI Expansion | 1 x PCIe 3.0 x16 (Available) 2 x PCIe 3.0 x8 (Available) 1 x PCIe 3.0 x4 (In Use) |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 4 x Thunderbolt 3 (Supports DisplayPort) |
Display | 2 x HDMI 2.0 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Communications
Ethernet | 2 x RJ45 (10GbE) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support |
Bluetooth | 5.0 |
NFC | No |
Keyboard & Mouse
Keyboard | Full-Size Keyboard with Number Pad |
Pointing Device | Wireless Mouse |
General
Power Supply | 1400 W with IEC |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 20.8 x 17.7 x 8.58" / 52.83 x 44.96 x 21.79 cm |
Weight | 39.7 lb / 18.01 kg |