Nikon D810 DSLR Camera (Body Only)
Key Features
- 36.3MP FX-Format CMOS Sensor
- EXPEED 4 Image Processor
- No Optical Low Pass Filter
- 3.2" 1,229k-Dot LCD Monitor
- Full HD 1080p Video at 60/30/24 fps
- Multi-CAM 3500FX 51-Point AF Sensor
- Native ISO 12800, Extended to ISO 51200
- 5-fps Shooting at Full Resolution
- Electronic Front Curtain Shutter
- 14-Bit RAW Files and 12-Bit RAW S Format
Nikon D810 Specs
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 37.09 Megapixel Effective: 36.3 Megapixel |
Image Stabilization | None |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 64 to 12,800 in Auto Mode (Extended: 32 to 51,200) Video 64 to 12,800 (Extended: 51,200) |
Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Natural White), Fluorescent (Warm White), Fluorescent (White), Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-I) Slot 2: CompactFlash |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Wireless | Wi-Fi *Adapter Required |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 1,229,000 Dot |
Display Type | Fixed LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 17 mm |
Coverage | 100% |
Magnification | Approx. 0.7x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | 51 (15 Cross-Type) |
Autofocus Sensitivity | -2 to +19 EV |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 39' / 11.89 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal, Wireless |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL15 Rechargeable Lithium-Ion, 7.0 VDC, 1900 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Packaging Info
Package Weight | 4.55 lb |
Box Dimensions (LxWxH) | 9.7 x 6.65 x 6.1" |