Nikon D500 DSLR Camera Body Video Kit
Key Features
- 64GB SDXC Memory Card
- Camera Backpack
- 2x Spare Rechargeable Li-Ion Batteries
- External Dual Battery Charger
- External Microphone and Shockmount
- 9V Alkaline Battery
- Shoulder Rig
Sony 64GB SF-E Series UHS-II SDXC Memory Card Specs
General
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-II |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Read Speed | Maximum: 270 MB/s |
Write Speed | Maximum: 45 MB/s Minimum: 30 MB/s |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Built-in Write-Protect Switch | Yes |
Packaging Info
Package Weight | 0.02 lb |
Box Dimensions (LxWxH) | 5.25 x 3.25 x 0.25" |
Ruggard Journey 44 DSLR Shoulder Bag (Black) Specs
Carry/Transport Options | D-Ring, Shoulder Strap, Trolley Sleeve |
Color | Black |
Type of Closure | Top Compartment: Flap with Clasp Buckle / Zipper Bottom Compartment: Zipper |
Laptop/Tablet Compatibility | None |
Interior Type | Empty |
Number of Dividers | 4 |
Environmental
Water Resistance | Water Resistant |
IP Rating | None |
Features
Bottle Pocket | No |
Hydration Bladder Compatible | No |
Monopod/Tripod Holder | No |
RFID-Blocking Pockets | No |
Security Lock | None |
General
Materials | Exterior: Polyester Interior: Polyester |
Dimensions | Exterior 11.75 x 9 x 8" / 29.84 x 22.9 x 20.3 cm Interior 11 x 8 x 7" / x x 17.8 cm |
Weight | 1.5 lb / 680 g |
Packaging Info
Package Weight | 1.74 lb |
Box Dimensions (LxWxH) | 13.2 x 11.1 x 9.7" |
Watson Duo LCD Charger With Two EN-EL15 Battery Plates Specs
Battery Charger
Compatibility | Nikon EN-EL15 |
Number of Battery Bays | 2 |
Multi-Bay Charging Modes | Independent |
Power I/O | 1 x IEC Female Input 1 x Barrel/Coax Female Input (12 VDC at 2 A) 1 x USB-A Female Output (5 VDC at 2 A) |
Included Adapter / Cable | 1 x USA Type-A Plug to IEC Male (40.94" / 104 cm) 1 x Cigarette Lighter Plug to Barrel/Coax Male |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 12 to 24 VDC at 3000 mA |
Battery Output Voltage | 1.2 to 8.4 VDC at 2000 mA |
Indicator | LCD Display |
Dimensions | 2.6 x 2 x 0.5" / 6.6 x 5.1 x 1.3 cm (Adapter Plate) 4.9 x 4.5 x 1.7" / 12.4 x 11.4 x 4.3 cm (Charger) |
Weight | 11.8 oz / 335 g (Charger with Battery Plates) 10.75 oz / 305 g (Charger without Battery Plates) |
Packaging Info
Package Weight | 1.35 lb |
Box Dimensions (LxWxH) | 10.4 x 6.4 x 2.6" |
RODE VideoMic GO Camera-Mount Shotgun Microphone Specs
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Diaphragm | 0.5" / 12.70 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Foam (Included) |
Performance
Frequency Range | 100 Hz to 16 kHz |
Maximum SPL | 120 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 4 dB at 60° 16 dB at 120° 12 dB at 180° |
Sensitivity | -35 dBV/Pa at 1 kHz |
Dynamic Range | 96 dB |
Signal-to-Noise Ratio | 60 dB A-Weighted |
Equivalent Noise Level | 34 dB A-Weighted |
Connectivity
Analog Output | 1 x 1/8" / 3.5 mm TRS |
Cable Length | 7.87 to 13.78" / 20 to 35 cm |
Number of Conductors | 2 |
Wireless Connectivity | None |
Power
Operating Voltage | 2.5 V |
Operating Current Consumption | 330 µA (Plug-In Power) |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (with Included Hardware) |
Mounting Thread Size | 3/8"-16 Female |
Included Case | None |
Construction Material | ABS |
Dimensions | ø: 3.11 x L: 6.57" / ø: 79 x L: 167 mm |
Weight | 2.58 oz / 73 g |
Packaging Info
Package Weight | 0.43 lb |
Box Dimensions (LxWxH) | 9.95 x 4.9 x 2.9" |
Revo SR-1000 Shoulder Support Rig (Black) Specs
Mounting
Accessory Mounting | None |
Camera Mounting | 1/4"-20 Male Screw |
Rosettes | None |
General
Load Capacity | 5.5 lb / 2.5 kg |
Dimensions | 19 x 10" / 48 x 25 cm |
Weight | 2.25 lb / 1 kg |
Battery
Support Type | Shoulder Support |
Grip Type | Single Handgrip |
Camera Compatibility | Universal |
Packaging Info
Package Weight | 2.7 lb |
Box Dimensions (LxWxH) | 12.8 x 9.8 x 3.6" |
Energizer 9V Alkaline Battery Specs
Battery
Battery Type | 1 x 9 V |
Battery Chemistry | Alkaline |
Battery Dimensions | H: 1.9 x W: 0.7 x L: 1.0" / H: 48.5 x W: 17.5 x L: 26.5 mm |
Battery Weight | 1.6 oz / 45.4 g |
General
Operating Temperature | 0 to 130°F / -18 to 55°C |
Packaging Info
Package Weight | 0.115 lb |
Box Dimensions (LxWxH) | 4.2 x 3.65 x 0.65" |