Nikon COOLPIX P1000 Digital Camera Deluxe Kit
Key Features
- Memory Card
- Camera Bag
- Spare Battery
- 77mm UV Filter
- Two-Year Drops and Spills Warranty
Nikon COOLPIX P1000 Digital Camera Specs
Imaging
Sensor Resolution | Actual: 16.8 Megapixel Effective: 16 Megapixel (4608 x 3456) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 4.5 to 539mm (35mm Equivalent: 24 to 3000mm) |
Optical Zoom | 125x |
Digital Zoom | 4x Maximum (500x Combined Zoom) 2x Optimized (250x Combined Zoom) |
Maximum Aperture | f/2.8 to 8 |
Focus Range | 1' to Infinity / 30.48 cm to Infinity (Wide) 23' to Infinity / 7.01 m to Infinity (Telephoto) |
Optical Design | 17 Elements in 12 Groups |
Filter Size | 77 mm (Front) |
Exposure Control
Shutter Speed | 1/4000 to 30 Seconds in Manual Mode 1/4000 to 1 Second in Auto Mode |
ISO Sensitivity | 100 to 6400 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
Continuous Shooting | Up to 7 fps at 16 MP for up to 7 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 3/10-Second Delay |
Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 25/29.97 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1 x Micro-USB Input |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 921,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,359,000 Dot |
Coverage | 100% |
Diopter Adjustment | -3 to +3 |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto |
Effective Flash Range | ISO Auto 1 to 39.37' / 0.3 to 12 m (Wide) 16.4 to 26.2' / 5 to 8 m (Telephoto) |
External Flash Connection | Hot Shoe |
General
Battery Type | 1 x EN-EL20a Rechargeable Lithium-Ion (Approx. 250 Shots) |
Dimensions (W x H x D) | 5.8 x 4.7 x 7.1" / 146.3 x 118.8 x 181.3 mm (Without Protrusions) |
Weight | 3.11 lb / 1415 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 4.775 lb |
Box Dimensions (LxWxH) | 11.85 x 7.45 x 7.15" |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card Specs
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Read Speed | Maximum: 200 MB/s |
Write Speed | Maximum: 90 MB/s Minimum: 30 MB/s |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Packaging Info
Package Weight | 0.04 lb |
Box Dimensions (LxWxH) | 6 x 4 x 0.25" |
Ruggard Journey 34 DSLR Shoulder Bag (Black) Specs
Carry/Transport Options | D-Ring, Shoulder Strap, Trolley Sleeve |
Color | Black |
Type of Closure | Top Compartment: Flap with Clasp Buckle / Zipper Bottom Compartment: Zipper |
Laptop/Tablet Compatibility | None |
Interior Type | Empty |
Number of Dividers | 4 |
Environmental
Water Resistance | Water Resistant |
IP Rating | None |
Features
Bottle Pocket | No |
Hydration Bladder Compatible | No |
Monopod/Tripod Holder | No |
RFID-Blocking Pockets | No |
Security Lock | None |
General
Materials | Exterior: Polyester Interior: Polyester |
Dimensions | Exterior 10 x 8 x 7.5" / 25.4 x 20.3 x 19.1 cm Interior 8.5 x 6 x 6" / 21.6 x 15.2 x 15.2 cm
|
Weight | 1.1 lb / 499 g |
Packaging Info
Package Weight | 1.3 lb |
Box Dimensions (LxWxH) | 10.4 x 8 x 7.8" |
Watson EN-EL20 Lithium-Ion Battery Pack (7.4V, 900mAh) Specs
Battery
Battery Series | Nikon EN-EL20 |
Battery Capacity | 900 mAh / 6.66 Wh |
Output Voltage | 7.4 VDC |
Battery Chemistry | Lithium-Ion |
Dimensions | 2 x 1.2 x 0.55" / 5.1 x 3.1 x 1.4 cm |
Weight | 1.4 oz / 39.7 g |
Packaging Info
Package Weight | 0.145 lb |
Box Dimensions (LxWxH) | 5.35 x 2.95 x 1.05" |
Chiaro Pro 77mm 98-UVATS UV Filter Specs
Battery
Filter Type | UV |
Filter Factor | 1x (0-Stop) |
Circular Size | 77 mm Filter Thread |
Rotating | No |
Front Accessory Thread / Bayonet | 77 mm |
Coatings | Multi-Coating |
Physical Features | Slim |
Filter Thickness | 0.13" / 3.2 mm |
Filter Material | Glass |
Ring Material | Aluminum |
Knurling | Side, Top |
Packaging Info
Package Weight | 0.15 lb |
Box Dimensions (LxWxH) | 3.7 x 3.7 x 0.8" |