Microsoft 13" Multi-Touch Surface Pro 9 (Platinum, Wi-Fi Only)
Key Features
- Intel Core i5 10-Core (12th Gen)
- 8GB LPDDR5 RAM | 256GB SSD
- 13" PixelSense Flow 10-Point Touchscreen
- 2880 x 1920 Screen Resolution (267 ppi)
- 120 Hz Refresh Rate (60 Hz Default)
- Integrated Intel Iris Xe Graphics
- Thunderbolt 4
- Wi-Fi 6E (802.11ax) | Bluetooth 5.1
- Windows 11 Home
Microsoft Pro 9 2022 Specs
Operating System | Windows 11 Home |
Performance
Processor | Intel Core i5-1235U (12th Gen) |
CPU | Up to 4.4 GHz Performance Dual-Core Up to 3.3 GHz Efficiency 8-Core |
GPU | Intel Iris Xe |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
Memory Type | LPDDR5 |
Total Installed Memory | 8 GB |
Display
Panel Type | LCD |
Size | 13" |
Aspect Ratio | 3:2 |
Resolution | 2880 x 1920 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1200:1 |
Pixel Density | 267 ppi |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | SSD |
Media/Memory Card Slot | None |
I/O
USB-C | 2 x Thunderbolt 4 |
Audio I/O | None |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
Bluetooth | 5.1 |
Camera System | Rear 10 MP Sensor |
Camera Flash | None |
Video Recording | Front 1080p Rear UHD 4K |
Capacity | 47.7 Wh |
Estimated Battery Life | 15.5 Hours |
General
Pointing Device | Touchscreen |
Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
Dimensions | 11.3 x 8.2 x 0.4" / 28.7 x 20.83 x 1.02 cm |
Weight | 1.9 lb / 879 g |
Packaging Info
Package Weight | 3.985 lb |
Box Dimensions (LxWxH) | 12.3 x 9.6 x 2" |