Lenovo 16" ThinkPad P16 Gen 1 Mobile Workstation (Storm Gray)
Key Features
- 12th Gen Intel Core i7 Processor
- 32GB of DDR5 RAM | 1TB M.2 PCIe SSD
- 16" 2560 x 1600 IPS Display
- NVIDIA GeForce RTX A4500 Graphics
- Dual Thunderbolt 4 Ports
- USB 3.2 Gen 1 & Gen 2 | HDMI | SD Card
- Wi-Fi 6E (802.11ax) | Bluetooth 5.2
- Fingerprint Reader
- 1080p IR Webcam with Privacy Shutter
- Windows 11 Pro with Windows 10 Downgrade
Lenovo P16 16" Specs
Operating System | Windows 11 Pro |
Performance
Processor | Intel Core i7-12850HX (12th Gen) |
CPU | 2.1 to 4.8 GHz Performance 8-Core 1.5 to 3.4 GHz Efficiency 8-Core |
L3 Cache | 25 MB |
Graphics Type | Dedicated |
GPU | NVIDIA RTX A4500 with 16 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 4 (2 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Size | 16.0" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (SD Express) |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 2 MP (1080p) |
Battery
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | Pointing Stick, TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 230 W with Barrel/Proprietary |
Certifications | ENERGY STAR, EPEATGOLD, RoHS, TCO Certified *as per Manufacturer |
Dimensions | 14.3 x 10.5 x 1.19" / 364 x 266 x 30.23 mm |
Weight | 6.4 lb / 2.9 kg |
Packaging Info
Package Weight | 10.46 lb |
Box Dimensions (LxWxH) | 19.4 x 13.4 x 4.2" |