Lenovo 16" Slim Pro 9i Multi-Touch Notebook (Storm Gray)
Key Features
- 2.6 GHz Intel Core i9 (13th Gen)
- 32GB LPDDR5x RAM | 1TB M.2 SSD
- 16" 3200 x 2000 Mini-LED Touchscreen
- NVIDIA GeForce RTX 4060 (8GB GDDR6)
- 4-in-1 SD Card Reader
- Thunderbolt 4 | USB-A 3.2 Gen 1 | HDMI
- Wi-Fi 6E (802.11ax) | Bluetooth 5.1
- 6 x Stereo Speaker System with Woofers
- 5MP Infrared Webcam
- Windows 11 Home
Lenovo Slim Pro 9i 16" Specs
Operating System | Windows 11 Home |
Performance
Processor | Intel Core i9-13905H (13th Gen) |
CPU | 2.6 to 5.4 GHz Performance 6-Core 1.9 to 4.1 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM |
Memory Type | 6400 MHz LPDDR5x |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | Mini-LED LCD |
Size | 16" |
Aspect Ratio | 16:10 |
Resolution | 3200 x 2000 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 1200 nits / cd/m2 |
Color Gamut | 100% DCI-P3 100% Adobe RGB 100% sRGB |
Refresh Rate | 165 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 3.0 x4 (Available) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 4 x 2 W and Dual Subwoofers |
Built-In Microphones | 4 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 75 Wh |
Estimated Battery Life | 6.4 Hours |
Keyboard & Mouse
Keyboard | Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad, Touchscreen |
General
Security | Firmware TPM (Software-Based), Facial Recognition, Webcam Blocker |
Power Supply | 170 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 8 to 95% |
Dimensions | 14 x 9.9 x 0.7" / 356 x 251 x 16.9 mm |
Weight | 4.92 lb / 2.23 kg |
Packaging Info
Package Weight | 8.295 lb |
Box Dimensions (LxWxH) | 20 x 13.2 x 3.7" |