HP 15.6" ProBook 455 G10 Notebook
Key Features
- 2.0 GHz AMD Ryzen 7 7730U 8-Core
- 32GB of DDR4 RAM | 1TB PCIe M.2 SSD
- 15.6" 1920 x 1080 Anti-Glare IPS Display
- Integrated AMD Radeon Graphics
- USB-C 3.2 Gen 2 | USB-A 3.2 Gen 1
- HDMI 2.1 | 3.5mm
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Gigabit Ethernet Port
- 720p Webcam, Mics, and Speakers
- Windows 11 Pro (64-Bit)
HP 455 G10 15.6" Specs
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | AMD Ryzen 7 7730U |
CPU | 2 to 4.5 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Integrated |
GPU | AMD Radeon |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 600:1 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated NVMe PCIe |
Optical Drive | None |
I/O
Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 Output |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 42 Wh |
Estimated Battery Life | 14.5 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | CE Mark, IEC60950-1, IECIEC62368-1, EN62368-1, UL62368-1, TUV/GS, TUV/PSE, EN55032 Class B, FCCClass B, CCC/SRRC, CECP, EAC, Kcc (Safety+EMC) and K-MEPS, NOM-001 and 029 NYCE, NRCAN, PSB, RCM, BIS, BSMI, UKCA, RoHS, EPEAT Gold, ENERGY STAR, TCO Certified, ICES, VCCI, GS Mark *as per Manufacturer |
Dimensions | 14.14 x 9.21 x 0.78" / 35.92 x 23.39 x 1.98 cm |
Weight | 3.86 lb / 1.75 kg |
Packaging Info
Package Weight | 5.525 lb |
Box Dimensions (LxWxH) | 21.2 x 12.1 x 2.6" |