HP 14" EliteBook 845 G10 Notebook
Key Features
- 3.3 GHz AMD Ryzen 7 PRO 7840U 8-Core
- 32GB DDR5 RAM | 512GB PCIe M.2 SSD
- 14" 2560 x 1600 IPS Display
- Integrated AMD Radeon 780M Graphics
- Thunderbolt 4 | USB-A 3.2 Gen 1
- HDMI 2.1 | 3.5mm
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- 5MP IR Webcam, 2W Speakers & Dual Mics
- Windows 11 Pro (64-Bit)
HP 845 G10 14" Specs
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | AMD Ryzen 7 PRO 7840U |
CPU | 3.3 to 5.1 GHz 8-Core |
L3 Cache | 16 MB |
Graphics Type | Integrated |
GPU | AMD Radeon 780M |
Memory Type | 5600 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 500 nits / cd/m2 |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 120 Hz |
Contrast Ratio | 1200:1 |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.3 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 51 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Firmware TPM (Software-Based), Facial Recognition, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | CSA/UL 62368-1, ENERGY STAR, EPEAT Gold, FCC/ICES/CISPR/VCCI, CE MARKING, GS Mark, CCC/SRRC, BSMI/NCC, Kcc/KC/KES, TCO Certified, RoHS *as per Manufacturer |
Dimensions | 12.42 x 8.82 x 0.76" / 31.55 x 22.4 x 1.93 cm |
Weight | 2.93 lb / 1.33 kg |
Packaging Info
Package Weight | 5.005 lb |
Box Dimensions (LxWxH) | 18.9 x 12 x 2.7" |