Apple 14" MacBook Pro (M2 Pro, Space Gray) 32GB Unified RAM | 1TB SSD
Key Features
- Apple M2 Pro 10-Core Chip
- 32GB Unified RAM | 1TB SSD
- 14.2" 3024x1964 Liquid Retina XDR Screen
- 16-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 4 | HDMI | MagSafe 3
- SDXC Slot | FaceTime HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
- macOS
Apple MacBook Pro 14" M2 Pro Early 2023 Specs
Operating System | macOS |
Model Year | Early 2023 |
Performance
Processor | Apple M2 Pro |
CPU | Performance 6-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (16-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | Mini-LED LCD |
Size | 14.2" |
Aspect Ratio | 16:10 |
Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 500 nits / cd/m2 (Sustained in SDR Mode) 1000 nits / cd/m2 (Sustained in HDR Mode) 1600 nits / cd/m2 (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
I/O
USB-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 70 Wh |
Estimated Battery Life | 18 Hours |
Keyboard & Mouse
Keyboard | 78-Key Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
General
Security | Fingerprint Reader |
Power Supply | 67 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% (Non-Condensing) |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 12.31 x 8.71 x 0.6" / 31.27 x 22.12 x 1.5 cm |
Weight | 3.5 lb / 1.6 kg |
Packaging Info
Package Weight | 6.665 lb |
Box Dimensions (LxWxH) | 16 x 11.9 x 3.1" |